Names |
Born |
Died |
| BARHAM | ||
| Alexander B.C | ||
| BenjaminC | died 10 Jun 1779 ? | |
| Bettie Joan HolmesS | born 23 Feb 1935 | |
| Charles (CAPT.) | born Abt 1626 | died Bef 1 Jan 1684 |
| Clara Ann RixleyC | ||
| Cleveland ReubenC | born 12 Jun 1885 | died 20 Apr 1965 |
| Delilah A. "Della" MitchellS | ||
| Elizabeth ClarkeS | ||
| Elizabeth RidleyS | ||
| Erica BrielleC | born 22 Sep 2005 | |
| Evelyn Louise BartholomewS | born 25 Feb 1910 | died 27 Jul 1993 |
| Ivan DonaldC | born 9 Aug 1953 | |
| Ivan ProctorC | born 29 Mar 1933 | |
| James RobertC | born 17 May 1838 | died 1920 |
| Jasper/Joseph C.C | ||
| Linwood WilliamC | born 9 Dec 1910 | died 12 Nov 1969 |
| Martha A.C | born 4 Jul 1822 | |
| Mary Ann Shiron/SherronS | born Abt 1794 | died Abt 1866 |
| Mary JudkinsS | ||
| Melinda Joann ParkerS | born 3 Dec 1972 | |
| Paul ThomasC | born 21 May 1965 | |
| RobertC | died 4 or 14 Aug 1760 | |
| Roena PearceS | born Abt 1822 | died After 1921 |
| Sarah ThomasS | ||
| Stephen RonaldC | born 17 Jun 1958 | |
| WilliamC | ||
| William OliverC | born Abt 1790 | |
| Zelma McCoy HightS | born 2 Feb 1890 | died 14 Nov 1958 |
| BARTHOLOMEW | ||
| Cenora Pearl JenksP | born 23 Dec 1887 | died 24 Jan 1979 |
| JosephP | born 16 Sep 1887 | died 29 Jun 1936 |
| BRANDON | ||
| Lynn MichelleS | born 12 Sep 1968 |
Home | Table of Contents | Surnames | Name List
This Web Site was Created 16 Mar 2006 with Legacy 6.0 from Millennia